Success order created successfully.
Error order process is not available at the moment, order not created.
Error order was not created.
Insufficient Funds order was not created.
$0.298154
$0.307256
$0.299950
$0.281250
$0.299900
1000000000
Open Buy Orders
Amount (POWR) Rate (AUD) Total (AUD)
15000 $0.281250 $4218.75
112 $0.281200 $31.49
155.87188612 $0.281000 $43.80
3125 $0.256000 $800.00
40.35294117 $0.255000 $10.29
30.9090909 $0.242000 $7.48
400 $0.240000 $96.00
100 $0.210100 $21.01
9.52018278 $0.210080 $2.00
233.23328079 $0.210000 $48.98
4.8192771 $0.207500 $1.00
100 $0.200000 $20.00
5.0226017 $0.199100 $1.00
15.94736842 $0.190000 $3.03
5.72222222 $0.180000 $1.03
Open Sell Orders
Amount (POWR) Rate (AUD) Total (AUD)
10178.94119002 $0.299900 $3052.66
5249.12946375 $0.300000 $1574.74
89.79567806 $0.340000 $30.53
220 $0.350000 $77.00
127.5 $0.400000 $51.00
64.4516129 $0.410000 $26.43
8.13819512 $0.432000 $3.52
9.99999999 $0.444445 $4.44
23.58913813 $0.445000 $10.50
116.16279069 $0.450000 $52.27
830.74910422 $0.500000 $415.37
96.33911368 $0.519000 $50.00
96.15384615 $0.520000 $50.00
95.96928982 $0.521000 $50.00
95.78544061 $0.522000 $50.00
Buy POWR / AUD
AUD

$0 AUD

Open Buy Orders
Amount (POWR) Rate (AUD) Total (AUD)
15000 $0.281250 $4218.75
112 $0.281200 $31.49
155.87188612 $0.281000 $43.80
3125 $0.256000 $800.00
40.35294117 $0.255000 $10.29
30.9090909 $0.242000 $7.48
400 $0.240000 $96.00
100 $0.210100 $21.01
9.52018278 $0.210080 $2.00
233.23328079 $0.210000 $48.98
4.8192771 $0.207500 $1.00
100 $0.200000 $20.00
5.0226017 $0.199100 $1.00
15.94736842 $0.190000 $3.03
5.72222222 $0.180000 $1.03
Sell POWR / AUD
AUD

$0 AUD

Open Sell Orders
Amount (POWR) Rate (AUD) Total (AUD)
10178.94119002 $0.299900 $3052.66
5249.12946375 $0.300000 $1574.74
89.79567806 $0.340000 $30.53
220 $0.350000 $77.00
127.5 $0.400000 $51.00
64.4516129 $0.410000 $26.43
8.13819512 $0.432000 $3.52
9.99999999 $0.444445 $4.44
23.58913813 $0.445000 $10.50
116.16279069 $0.450000 $52.27
830.74910422 $0.500000 $415.37
96.33911368 $0.519000 $50.00
96.15384615 $0.520000 $50.00
95.96928982 $0.521000 $50.00
95.78544061 $0.522000 $50.00



Recent Completed POWR / AUD Orders
Date Type Amount/Rate
28/04/2025
01:32 PM

POWR/AUD
$25.00 AUD
83.34722453 $ @ 0.299950 AUD
27/04/2025
07:47 PM

POWR/AUD
$66.55 AUD
229.46910009 $ @ 0.290000 AUD
27/04/2025
07:47 PM

POWR/AUD
$121.35 AUD
418.45456507 $ @ 0.290000 AUD
27/04/2025
07:47 PM

POWR/AUD
$19.08 AUD
65.79467884 $ @ 0.290000 AUD
23/04/2025
10:40 PM

POWR/AUD
$10.00 AUD
33.70521419 $ @ 0.296690 AUD
23/04/2025
09:02 PM

POWR/AUD
$9.86 AUD
29 $ @ 0.339950 AUD
23/04/2025
07:49 AM

POWR/AUD
$44.84 AUD
155.71126694 $ @ 0.288000 AUD
23/04/2025
01:04 AM

POWR/AUD
$1.14 AUD
4.00400401 $ @ 0.285000 AUD
21/04/2025
04:46 PM

POWR/AUD
$10.00 AUD
35.4609929 $ @ 0.282000 AUD
20/04/2025
09:09 PM

POWR/AUD
$11.00 AUD
39.42652329 $ @ 0.279000 AUD
18/04/2025
10:06 PM

POWR/AUD
$34.00 AUD
120.43924902 $ @ 0.282300 AUD
20/04/2025
07:06 PM

POWR/AUD
$10.00 AUD
34.48275862 $ @ 0.290000 AUD
20/04/2025
02:30 PM

POWR/AUD
$52.31 AUD
175 $ @ 0.298900 AUD
20/04/2025
02:02 PM

POWR/AUD
$60.00 AUD
200.7024586 $ @ 0.298950 AUD
18/04/2025
08:16 PM

POWR/AUD
$57.96 AUD
200.20020024 $ @ 0.289500 AUD
18/04/2025
02:49 PM

POWR/AUD
$500.07 AUD
1727.65589911 $ @ 0.289450 AUD
16/04/2025
02:21 PM

POWR/AUD
$10.56 AUD
40.30748309 $ @ 0.262000 AUD
15/04/2025
09:38 PM

POWR/AUD
$1.79 AUD
6.18414233 $ @ 0.289450 AUD
14/04/2025
05:54 AM

POWR/AUD
$10.06 AUD
40.36918138 $ @ 0.249200 AUD
14/04/2025
03:22 AM

POWR/AUD
$140.90 AUD
486.80255657 $ @ 0.289450 AUD