Success order created successfully.
Error order process is not available at the moment, order not created.
Error order was not created.
Insufficient Funds order was not created.
$1.583705
$1.586528
$1.569700
$1.565550
$1.569235
148515312817.68274
Open Buy Orders
Amount (USDT) Rate (AUD) Total (AUD)
127.75063076 $1.565550 $200.00
5600.61353494 $1.560088 $8737.45
3205.12820512 $1.560000 $5000.00
125.27550975 $1.558508 $195.24
885.18033743 $1.558507 $1379.56
1026.59999999 $1.558500 $1599.96
155.84275306 $1.558000 $242.80
104.16425 $1.557300 $162.21
500 $1.557150 $778.58
500 $1.556090 $778.04
235.44934431 $1.555600 $366.27
6428.8010286 $1.555500 $10000.00
1287.001287 $1.554000 $2000.00
117.02035203 $1.553000 $181.73
10000 $1.550000 $15500.00
Open Sell Orders
Amount (USDT) Rate (AUD) Total (AUD)
20000 $1.569799 $31395.98
11566.61431068 $1.569800 $18157.27
2000 $1.572000 $3144.00
9151.86820951 $1.572910 $14395.07
1000.00000014 $1.573000 $1573.00
1267.76664395 $1.579842 $2002.87
200 $1.580000 $316.00
1010 $1.585000 $1600.85
4000 $1.589000 $6356.00
19998 $1.589990 $31796.62
20841 $1.590000 $33137.19
2162.5 $1.600000 $3460.00
1000 $1.603500 $1603.50
15400.1474 $1.605000 $24717.24
22000 $1.610000 $35420.00
Buy USDT / AUD
AUD

$0 AUD

Open Buy Orders
Amount (USDT) Rate (AUD) Total (AUD)
127.75063076 $1.565550 $200.00
5600.61353494 $1.560088 $8737.45
3205.12820512 $1.560000 $5000.00
125.27550975 $1.558508 $195.24
885.18033743 $1.558507 $1379.56
1026.59999999 $1.558500 $1599.96
155.84275306 $1.558000 $242.80
104.16425 $1.557300 $162.21
500 $1.557150 $778.58
500 $1.556090 $778.04
235.44934431 $1.555600 $366.27
6428.8010286 $1.555500 $10000.00
1287.001287 $1.554000 $2000.00
117.02035203 $1.553000 $181.73
10000 $1.550000 $15500.00
Sell USDT / AUD
AUD

$0 AUD

Open Sell Orders
Amount (USDT) Rate (AUD) Total (AUD)
20000 $1.569799 $31395.98
11566.61431068 $1.569800 $18157.27
2000 $1.572000 $3144.00
9151.86820951 $1.572910 $14395.07
1000.00000014 $1.573000 $1573.00
1267.76664395 $1.579842 $2002.87
200 $1.580000 $316.00
1010 $1.585000 $1600.85
4000 $1.589000 $6356.00
19998 $1.589990 $31796.62
20841 $1.590000 $33137.19
2162.5 $1.600000 $3460.00
1000 $1.603500 $1603.50
15400.1474 $1.605000 $24717.24
22000 $1.610000 $35420.00



Recent Completed USDT / AUD Orders
Date Type Amount/Rate
28/04/2025
12:04 AM

USDT/AUD
$7054.12 AUD
4493.928776 $ @ 1.569700 AUD
27/04/2025
11:57 PM

USDT/AUD
$98.90 AUD
63.02690324 $ @ 1.569165 AUD
27/04/2025
11:57 PM

USDT/AUD
$4944.98 AUD
3151.34516192 $ @ 1.569165 AUD
27/04/2025
11:36 PM

USDT/AUD
$624.04 AUD
400 $ @ 1.560088 AUD
27/04/2025
10:04 AM

USDT/AUD
$219.26 AUD
140.4404723 $ @ 1.561230 AUD
27/04/2025
11:34 PM

USDT/AUD
$1000.00 AUD
637.36528487 $ @ 1.568959 AUD
27/04/2025
11:23 PM

USDT/AUD
$952.99 AUD
607.58049091 $ @ 1.568500 AUD
27/04/2025
10:32 PM

USDT/AUD
$67.47 AUD
43.19429826 $ @ 1.562000 AUD
26/04/2025
01:25 AM

USDT/AUD
$1633.25 AUD
1045.61353432 $ @ 1.562000 AUD
26/04/2025
12:10 PM

USDT/AUD
$5000.00 AUD
3200 $ @ 1.562500 AUD
27/04/2025
10:15 PM

USDT/AUD
$494.91 AUD
316.235332 $ @ 1.565000 AUD
27/04/2025
04:09 PM

USDT/AUD
$15650.00 AUD
10000 $ @ 1.565000 AUD
27/04/2025
04:02 PM

USDT/AUD
$15650.00 AUD
10000 $ @ 1.565000 AUD
27/04/2025
03:04 PM

USDT/AUD
$1309.84 AUD
836.95683542 $ @ 1.565000 AUD
27/04/2025
09:13 PM

USDT/AUD
$47.01 AUD
30 $ @ 1.567000 AUD
27/04/2025
09:57 PM

USDT/AUD
$7838.61 AUD
5000 $ @ 1.567722 AUD
27/04/2025
09:28 PM

USDT/AUD
$649.74 AUD
414.41279402 $ @ 1.567857 AUD
27/04/2025
03:04 PM

USDT/AUD
$54.70 AUD
34.95406095 $ @ 1.565000 AUD
27/04/2025
08:36 PM

USDT/AUD
$500.00 AUD
318.91538154 $ @ 1.567814 AUD
27/04/2025
03:04 PM

USDT/AUD
$200.46 AUD
128.08910363 $ @ 1.565000 AUD