Success order created successfully.
Error order process is not available at the moment, order not created.
Error order was not created.
Insufficient Funds order was not created.
$0.394783
$0.397741
$0.382000
$0.380000
$0.382446
94939164162.70665
Open Buy Orders
Amount (TRX) Rate (AUD) Total (AUD)
54.31578947 $0.380000 $20.64
59876.93689234 $0.378885 $22686.49
3.59790263 $0.377998 $1.36
31.91489361 $0.376000 $12.00
68.24410643 $0.366332 $25.00
86 $0.350000 $30.10
9041.11940363 $0.340001 $3073.99
294.116782 $0.340001 $100.00
156.22941176 $0.340000 $53.12
150.45045045 $0.333000 $50.10
50 $0.330000 $16.50
1550 $0.320000 $496.00
9.67741934 $0.310000 $3.00
233.33333333 $0.300000 $70.00
6982.22222222 $0.270000 $1885.20
Open Sell Orders
Amount (TRX) Rate (AUD) Total (AUD)
52084.0167 $0.384777 $20040.72
65357.02065529 $0.384777 $25147.87
35366.45449547 $0.384778 $13608.23
5419.575 $0.385000 $2086.54
140.0510204 $0.392000 $54.90
214.63414634 $0.410000 $88.00
400 $0.415000 $166.00
8926.31896299 $0.420000 $3749.05
515.82649472 $0.426500 $220.00
1958.04 $0.429000 $840.00
154.36392865 $0.430000 $66.38
2.41221951 $0.430836 $1.04
235.52991924 $0.433500 $102.10
1284.15689804 $0.436385 $560.39
968.8 $0.437500 $423.85
Buy TRX / AUD
AUD

$0 AUD

Open Buy Orders
Amount (TRX) Rate (AUD) Total (AUD)
54.31578947 $0.380000 $20.64
59876.93689234 $0.378885 $22686.49
3.59790263 $0.377998 $1.36
31.91489361 $0.376000 $12.00
68.24410643 $0.366332 $25.00
86 $0.350000 $30.10
9041.11940363 $0.340001 $3073.99
294.116782 $0.340001 $100.00
156.22941176 $0.340000 $53.12
150.45045045 $0.333000 $50.10
50 $0.330000 $16.50
1550 $0.320000 $496.00
9.67741934 $0.310000 $3.00
233.33333333 $0.300000 $70.00
6982.22222222 $0.270000 $1885.20
Sell TRX / AUD
AUD

$0 AUD

Open Sell Orders
Amount (TRX) Rate (AUD) Total (AUD)
52084.0167 $0.384777 $20040.72
65357.02065529 $0.384777 $25147.87
35366.45449547 $0.384778 $13608.23
5419.575 $0.385000 $2086.54
140.0510204 $0.392000 $54.90
214.63414634 $0.410000 $88.00
400 $0.415000 $166.00
8926.31896299 $0.420000 $3749.05
515.82649472 $0.426500 $220.00
1958.04 $0.429000 $840.00
154.36392865 $0.430000 $66.38
2.41221951 $0.430836 $1.04
235.52991924 $0.433500 $102.10
1284.15689804 $0.436385 $560.39
968.8 $0.437500 $423.85



Recent Completed TRX / AUD Orders
Date Type Amount/Rate
25/04/2025
09:48 PM

TRX/AUD
$76.41 AUD
200 $ @ 0.382000 AUD
25/04/2025
11:21 PM

TRX/AUD
$10.00 AUD
26.10966057 $ @ 0.383000 AUD
25/04/2025
11:05 PM

TRX/AUD
$400.00 AUD
1038.96103896 $ @ 0.385000 AUD
25/04/2025
10:00 PM

TRX/AUD
$985.99 AUD
2573.63160007 $ @ 0.383112 AUD
25/04/2025
09:50 PM

TRX/AUD
$2392.60 AUD
6238.84 $ @ 0.383500 AUD
25/04/2025
09:29 PM

TRX/AUD
$300.00 AUD
783.28981723 $ @ 0.383000 AUD
25/04/2025
08:49 PM

TRX/AUD
$191.40 AUD
500 $ @ 0.382782 AUD
25/04/2025
08:45 PM

TRX/AUD
$191.50 AUD
500 $ @ 0.383002 AUD
25/04/2025
08:34 PM

TRX/AUD
$191.40 AUD
500 $ @ 0.382785 AUD
25/04/2025
08:24 PM

TRX/AUD
$153.47 AUD
400 $ @ 0.383674 AUD
25/04/2025
08:22 PM

TRX/AUD
$382.90 AUD
1000 $ @ 0.382891 AUD
25/04/2025
08:20 PM

TRX/AUD
$192.40 AUD
500 $ @ 0.384782 AUD
25/04/2025
08:18 PM

TRX/AUD
$192.17 AUD
500 $ @ 0.384337 AUD
25/04/2025
08:14 PM

TRX/AUD
$76.76 AUD
200 $ @ 0.383786 AUD
25/04/2025
08:07 PM

TRX/AUD
$124.55 AUD
325 $ @ 0.383226 AUD
25/04/2025
08:01 PM

TRX/AUD
$384.45 AUD
1000 $ @ 0.384448 AUD
25/04/2025
07:34 PM

TRX/AUD
$150.00 AUD
390.625 $ @ 0.384000 AUD
25/04/2025
06:20 PM

TRX/AUD
$49.74 AUD
129.0142793 $ @ 0.385553 AUD
25/04/2025
06:00 PM

TRX/AUD
$0.38 AUD
0.99360692 $ @ 0.382445 AUD
25/04/2025
01:13 PM

TRX/AUD
$268.60 AUD
701.91209635 $ @ 0.382669 AUD