Success order created successfully.
Error order process is not available at the moment, order not created.
Error order was not created.
Insufficient Funds order was not created.
$3.626905
$3.676780
$3.544300
$3.544300
$3.566556
99986277500
Open Buy Orders
Amount (XRP) Rate (AUD) Total (AUD)
1200.09354423 $3.544300 $4253.49
0.39548022 $3.540000 $1.40
3604.81675912 $3.530692 $12727.50
10920.64229002 $3.530691 $38557.42
8336.11428128 $3.530690 $29432.24
840 $3.530000 $2965.20
32.56857142 $3.500000 $113.99
1.43266475 $3.490000 $5.00
1.4367816 $3.480000 $5.00
4.08057553 $3.475000 $14.18
1.44092219 $3.470000 $5.00
1.4450867 $3.460000 $5.00
585.50434779 $3.450000 $2019.99
1.45348837 $3.440000 $5.00
1.45772594 $3.430000 $5.00
Open Sell Orders
Amount (XRP) Rate (AUD) Total (AUD)
5.25 $3.566556 $18.72
5.25 $3.584388 $18.82
4000 $3.597245 $14388.98
45000 $3.597247 $161876.07
7524.3179 $3.597250 $27066.85
84 $3.600000 $302.40
5.25 $3.602310 $18.91
5.25 $3.620322 $19.01
5.25 $3.638423 $19.10
1488.69128632 $3.650000 $5433.72
410.95879151 $3.650001 $1500.00
5.25 $3.656616 $19.20
5.25 $3.674899 $19.29
5.25 $3.693273 $19.39
5.41271989 $3.695000 $20.00
Buy XRP / AUD
AUD

$0 AUD

Open Buy Orders
Amount (XRP) Rate (AUD) Total (AUD)
1200.09354423 $3.544300 $4253.49
0.39548022 $3.540000 $1.40
3604.81675912 $3.530692 $12727.50
10920.64229002 $3.530691 $38557.42
8336.11428128 $3.530690 $29432.24
840 $3.530000 $2965.20
32.56857142 $3.500000 $113.99
1.43266475 $3.490000 $5.00
1.4367816 $3.480000 $5.00
4.08057553 $3.475000 $14.18
1.44092219 $3.470000 $5.00
1.4450867 $3.460000 $5.00
585.50434779 $3.450000 $2019.99
1.45348837 $3.440000 $5.00
1.45772594 $3.430000 $5.00
Sell XRP / AUD
AUD

$0 AUD

Open Sell Orders
Amount (XRP) Rate (AUD) Total (AUD)
5.25 $3.566556 $18.72
5.25 $3.584388 $18.82
4000 $3.597245 $14388.98
45000 $3.597247 $161876.07
7524.3179 $3.597250 $27066.85
84 $3.600000 $302.40
5.25 $3.602310 $18.91
5.25 $3.620322 $19.01
5.25 $3.638423 $19.10
1488.69128632 $3.650000 $5433.72
410.95879151 $3.650001 $1500.00
5.25 $3.656616 $19.20
5.25 $3.674899 $19.29
5.25 $3.693273 $19.39
5.41271989 $3.695000 $20.00



Recent Completed XRP / AUD Orders
Date Type Amount/Rate
05/04/2025
09:20 PM

XRP/AUD
$354.43 AUD
100 $ @ 3.544300 AUD
05/04/2025
09:20 PM

XRP/AUD
$354.43 AUD
100 $ @ 3.544300 AUD
05/04/2025
09:35 PM

XRP/AUD
$1069.96 AUD
300 $ @ 3.566544 AUD
05/04/2025
09:32 PM

XRP/AUD
$7.10 AUD
2 $ @ 3.550000 AUD
05/04/2025
09:32 PM

XRP/AUD
$427.82 AUD
120.51126762 $ @ 3.550000 AUD
05/04/2025
09:27 PM

XRP/AUD
$992.18 AUD
279.48873238 $ @ 3.550000 AUD
05/04/2025
09:27 PM

XRP/AUD
$888.57 AUD
250.3 $ @ 3.550000 AUD
05/04/2025
09:27 PM

XRP/AUD
$119.25 AUD
33.5915493 $ @ 3.550000 AUD
05/04/2025
09:20 PM

XRP/AUD
$38.65 AUD
10.90439612 $ @ 3.544300 AUD
05/04/2025
09:20 PM

XRP/AUD
$141.87 AUD
40.02765002 $ @ 3.544300 AUD
05/04/2025
09:17 PM

XRP/AUD
$12.52 AUD
3.53 $ @ 3.544300 AUD
05/04/2025
09:12 PM

XRP/AUD
$5.07 AUD
1.43123209 $ @ 3.540000 AUD
05/04/2025
09:12 PM

XRP/AUD
$2159.40 AUD
610 $ @ 3.540000 AUD
05/04/2025
09:05 PM

XRP/AUD
$5.07 AUD
1.43534482 $ @ 3.530000 AUD
05/04/2025
08:56 PM

XRP/AUD
$33.38 AUD
9.5 $ @ 3.513917 AUD
05/04/2025
08:51 PM

XRP/AUD
$9449.05 AUD
2684.39015153 $ @ 3.520000 AUD
05/04/2025
08:46 PM

XRP/AUD
$240.28 AUD
68.26136363 $ @ 3.520000 AUD
05/04/2025
08:40 PM

XRP/AUD
$298.67 AUD
84.84848484 $ @ 3.520000 AUD
05/04/2025
08:08 PM

XRP/AUD
$12.00 AUD
3.4090909 $ @ 3.520000 AUD
05/04/2025
07:46 PM

XRP/AUD
$49.42 AUD
14 $ @ 3.529989 AUD